Trek Fuel EX 8
Anfrage senden
Beschreibung
Ausstattung
Marke | Trek |
---|---|
Modelljahr | 2022 |
Größe | XS (27.5" wheel), S (27.5" wheel), S (29" wheel), M (29" wheel), ML (29" wheel), L (29" wheel), XL (29" wheel), XXL (29" wheel) |
Geschlecht | Herren, Damen |
Farbe | Rage Red to Dnister Black Fade, Alpine Blue/Deep Dark Blue |
Rahmen | Alpha Platinum Aluminum, tapered head tube, Knock Block, Control Freak internal routing, downtube guard, ISCG 05, magnesium rocker link, Mino Link, ABP, Boost148, 130mm travel |
Dämpfer | Fox Performance Float EVOL, RE:aktiv 3-position damper, tuned by Trek Suspension |
Gabel | Fox Rhythm 34, Float EVOL air spring, GRIP damper, tapered steerer, 44mm offset, Boost110, |
Kurbelgarnitur | Shimano XT M8100, 32T alloy ring, Boost |
Steuersatz | Knock Block Integrated, cartridge bearing, 1-1/8" top, 1.5" |
Lenker | Bontrager Line, alloy, 35mm, 27.5mm rise |
Vorbau | Bontrager Line, 35mm, Knock Block, 0 degree |
Schalthebel | Shimano XT M8100, 12 speed |
Schaltwerk | Shimano XT M8100, long cage, 51T max cog |
Kassette | Shimano XT M8100, 10-51, 12 speed |
Sattel | Bontrager Arvada, hollow chromoly rails, 138mm width |
Innenlager | Shimano MT500, 92mm, PressFit |
Bremsen set | Shimano Deore M6000 hydraulic disc |
Bremsen Typ | Hydraulische Scheibenbremse |
Hinterreifen | Bontrager XR4 Team Issue, Tubeless Ready, Inner Strength sidewalls, aramid bead, 120 tpi, 2.60" fro |
Sattelstütze | Bontrager Line Dropper, internal routing, 31.6mm |
Vorderreifen | Bontrager XR4 Team Issue, Tubeless Ready, Inner Strength sidewalls, aramid bead, 120 tpi, 2.60" fro |
Bewertungen
Es gibt noch keine Bewertungen.